Elizabeth _____1
#6114, (1818 - 1900)
Family | Franklin Johnson b. 1815, d. 1895 | |
| Children | 1. | Walter Johnson6 (c 1839 - ) |
| 2. | Sarah Johnson7 (c 1842 - ) | |
| 3. | Anna Johnson6 (c 1844 - ) | |
| 4. | Franklin Johnson Jr+7 (c 1846 - ) | |
| 5. | Julia E Johnson6 (c 1849 - ) | |
| 6. | Mary Johnson7 (c 1852 - ) | |
| 7. | Rebecca Johnson7 (c 1854 - ) | |
| 8. | Thomas Johnson7 (c 1858 - ) | |
| 9. | Clara Johnson7 (c 1862 - ) |
| Her married name was Johnson.1 | ||
| Birth* | 1818 | She was born in 1818.1 |
| Marriage* | say 1839 | She married Franklin Johnson, son of Walter Johnson and Anna Bridges, say 1839.1 |
| 1840 | She and Franklin Johnson appeared on the census of 1840 at Anderson Twp., Hamilton Co., OhioG.2 | |
| 13 November 1850 | She and Franklin Johnson appeared on the census of 13 November 1850 at District 22, Union Twp., Clermont Co., OhioG.3 | |
| 1 July 1870 | She and Franklin Johnson appeared on the census of 1 July 1870 at Union Twp., Clermont Co., OhioG; nei. son Franklin, fam. 43.4 | |
| 4 June 1880 | She and Franklin Johnson appeared on the census of 4 June 1880 at Mt. Carmel Village, Union Twp., Clermont Co., OhioG.5 | |
| Death* | 1900 | She died in 1900.1 |
| Burial* | 1900 | She was buried in 1900 at Mount Moriah Cemetery, Withamsville, Union Twp., Clermont Co., OhioG.1 |
Citations
- [S1628] FindAGrave.com, online findagrave.com, large modern shared memorial. Franklin Johnson 1815-1895; Elizabeth his wife 1818-1900. Narrative: Walter Johnson (1839 - 1899), Julia Ella Johnson Hines (1849 - 1933). Memorial 18253754, created by and photo added by Paul (Dakota) S.
- [S54] 1840 U.S. Federal Census. Franklin (20-29); F (20-29) [Elizabeth]; M (20-29) [_____]; m (<5) [Walter].
- [S20] 1850 U.S. Federal Census. Franklin (33), blacksmith, b. OH; Elizabeth (32), b. OH.
- [S18] 1870 U.S. Federal Census. Franklin (54), blacksmith, b. OH; Elizabeth (53), b. OH.
- [S17] 1880 U.S. Federal Census. Franklin (64), b. OH, parents b. PA; Elizabeth (62), b. and mother b. IN, father b. OH.
- [S20] 1850 U.S. Federal Census.
- [S18] 1870 U.S. Federal Census.